Key Features
- 2.5KVA Capacity
- Enhanced High Productivity
- Reliable
- Durable
- Affordable
| Processor (CPU) | Intel Core i9-13900H (24M Cache, 14 Cores, 5.40 GHz) |
|---|---|
| Processor Generation | 13th Generation |
| Memory (RAM) | 16GB |
| Storage | 1TB SSD |
| Screen Size - Resolution | 15.6″ FHD (1920 x 1080) |
| Display | Non-Touch |
| Color | Quiet Blue |
| Keyboard | Backlit English Keyboard |
| Operating System (OS) | Windows 11 Home |
| Graphic (GPU) | Intel Iris Xe Graphics |
| Biometric Security | Fingerprint |
| Aspect Ratio | 16:9 |
|---|---|
| Brightness | 250 nits |
| Wireless | Wi-Fi 6E (802.11ax) (Dual band) 1 x 1 |
| Bluetooth | 5.3 |
| Weight | 1.70 kg |
| Dimensions | L (9.15 in) x W (14.16 in) x H (0.78 in) |
| Camera | HD 720p with Privacy Shutter |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD |
| Memory (RAM) | 16GB DDR4 |
| Power Supply | 65W AC Adapter |
|---|---|
| Battery | 3-cell Li-ion 42WHrs, 3S1P |
| Port | Qty |
|---|---|
| USB 2.0 Type-A 1 | 1 |
| x USB 3.2 Gen 1 Type-C support power delivery | 1 |
| USB 3.2 Gen 1 Type-A | 2 |
| HDMI 1.4 | 1 |
| Audio Combo Jack | 1 |
| Brand | Dell |
| Model Name | Dell Latitude |
| Screen Size | 14 inches |
| Hard Disk Size | 320 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Portable |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel |
The Dell Alienware 16 Aurora AC16250 is a high-performance gaming laptop designed for immersive gaming, content creation, and demanding multitasking. Powered by an Intel Core 7 240H processor and NVIDIA GeForce RTX 5060 graphics, it delivers responsive performance and detailed visuals on its 16-inch WQXGA 120Hz display. With 16GB DDR5 RAM, 1TB SSD storage, and Wi-Fi 7 connectivity, it is suitable for gamers, designers, and professionals.
No products in the cart.
